AS Roma vs Arsenal live in Champions League soccer match. Watch AS Roma vs Arsenal highlights at Sport FIle.
Juan(9') (Agregate 1 - 1)
Penalty Shoot:
Football match highlights with the best video streaming
AS Roma vs Arsenal live in Champions League soccer match. Watch AS Roma vs Arsenal highlights at Sport FIle.
Club | P | Pl | W | D | L |
Barcelona | 30 | 12 | 9 | 3 | 0 |
Real Madrid | 28 | 12 | 9 | 1 | 2 |
Sevilla | 26 | 12 | 8 | 2 | 2 |
Valencia | 25 | 12 | 7 | 4 | 1 |
Deportivo La Coruña | 25 | 12 | 8 | 1 | 3 |
RCD Mallorca | 21 | 12 | 6 | 3 | 3 |
Sporting Gijón | 20 | 12 | 5 | 5 | 2 |
Athletic Bilbao | 20 | 12 | 6 | 2 | 4 |
Getafe | 18 | 12 | 6 | 0 | 6 |
Osasuna | 15 | 12 | 4 | 3 | 5 |
Espanyol | 13 | 12 | 3 | 4 | 5 |
Villarreal | 12 | 12 | 3 | 3 | 6 |
Almeria | 12 | 12 | 3 | 3 | 6 |
Real Zaragoza | 12 | 12 | 3 | 3 | 6 |
Real Valladolid | 11 | 12 | 2 | 5 | 5 |
Tenerife | 11 | 12 | 3 | 2 | 7 |
Atlético Madrid | 10 | 12 | 2 | 4 | 6 |
Málaga | 7 | 12 | 1 | 4 | 7 |
Racing Santander | 7 | 12 | 1 | 4 | 7 |
Xerez | 7 | 12 | 1 | 4 | 7 |
Club | P | Pl | W | D | L |
Chelsea | 36 | 14 | 12 | 0 | 2 |
Manchester United | 31 | 14 | 10 | 1 | 3 |
Tottenham | 26 | 14 | 8 | 2 | 4 |
Arsenal | 25 | 13 | 8 | 1 | 4 |
Liverpool | 23 | 14 | 7 | 2 | 5 |
Aston Villa | 23 | 14 | 6 | 5 | 3 |
Manchester City | 22 | 13 | 5 | 7 | 1 |
Sunderland | 20 | 14 | 6 | 2 | 6 |
Stoke City | 20 | 14 | 5 | 5 | 4 |
Fulham | 19 | 14 | 5 | 4 | 5 |
Birmingham City | 18 | 14 | 5 | 3 | 6 |
Burnley | 17 | 14 | 5 | 2 | 7 |
Blackburn Rovers | 17 | 14 | 5 | 2 | 7 |
Wigan Athletic | 17 | 14 | 5 | 2 | 7 |
Hull City | 16 | 15 | 4 | 4 | 7 |
Everton | 15 | 14 | 4 | 3 | 7 |
West Ham United | 14 | 14 | 3 | 5 | 6 |
Bolton Wanderers | 12 | 13 | 3 | 3 | 7 |
Wolves | 10 | 14 | 2 | 4 | 8 |
Portsmouth | 7 | 14 | 2 | 1 | 11 |
Tidak ada komentar:
Posting Komentar